Thanda Royal Zulu

Thanda Royal Zulu

Name: Thanda Royal Zulu FC

Nickname : Amabhubesi

Head Coach: Roger Sikhakane

Formed: 2007

Club colours: Red/Navy Blue

Home Venue: uMhlhathuze Sports Stadium

Alternative venue(s): Ulhundi

Website: www.thandarzfc.co.za

CLUB HISTORY:

The club was known as Benoni Premier United until the end of the 2006-07 season when it was bought by a Swedish consortium that included Sven-Goran Eriksson. The new owners moved the franchise from Benoni to KwaZulu-Natal. Prior to that the club was known as Hellenic FC and was based in Cape Town.

2006/07  14th in Castle Premier League playing as  Benoni Premier United. Lost 1 – 2 to Swallows in the Telkom KO. Beat Black Leopards 3 – 1 in the 1st round of the ABSA Cup, beat Bay Utd 2 – 1 in round 2, but lost 0 – 1 to Santos in the Quarterfinals.

2007/08  14th in ABSA Premiership in their 1st season playing as  Thanda Royal Zulu. Beat Pirates 1 – 1 AET (5 – 4) in the 1st round of the Telkom KO. Lost 1 – 3 to Sundowns in the Quarterfinals. Lost 1 – 2 to Aces in the 1st round of the  Nedbank Cup.

2008/09  15th in ABSA Premiership. Lost 0 – 1 to Pirates in the 1st round of the Telkom KO.  Lost 2 – 3 to Maritzburg Utd in the 1st round of the Nedbank Cup. Beat FC Cape Town on the away goals rule in a semi-final of the NFD  Promotional Playoffs, but lost 0 – 3 to MP Black Aces in the final and were relegated along with Bay United.

2009/10  5th in the Coastal Stream of the NFD. Lost 1 – 4 to Bidvest Wits in the round of 16 of the Nedbank Cup.

2010/11  2nd behind Bay United in the Coastal Stream of the NFD. Lost 1 – 4 over two legs to Bay United in the NFD Promotional Playoffs semi-finals.

2011/12  3rd in the new single stream NFD and qualify for the Promotional Playoffs. Thanda finished 3rd in the 3 team playoffs and retain their place in the NFD.

2012/13  4th position in the NFD, just losing out on the Promotional Playoffs.

2013/14  11th in the NFD. Lose 3 – 3 (1 – 3 Pen) to Orlando Pirates in 1st round of Nedbank Cup.

2014/15  4th in the NFD. Lost 0 – 2 to Mamelodi Sundowns in the first round of the Nedbank Cup

2015/16  14th in the NFD. Lost 1 – 4 to Amazulu in the preliminary round of the Nedbank Cup.

2016/17   

              THANDA ROYAL ZULU

Date Opponents H/A GF GA Goal Scorer/s Log
27 Aug 16 MAGESI FC A 2 1 CELE ; MAELA WK 1 -4
10 Sep 16 ROYAL EAGLES H 2 0 CELE ; MAPHATE WK 2 -2
24 Sep 16 MBOMBELA UN ITED A 1 1 CELE WK 3 -4
28 Sep 16 WITBANK SPURS H 5 1 CELE (4) ; DLAMINI WK 4 -1
01 Oct 16 REAL KINGS FC H 5 1 MAELA (2) ; DLAMINI ; NCOBENI ; MFEKAYI WK 5 -1
15 Oct 16 FC CT A 4 1 CELE (3) ; KOMANE WK 6 -1
22 Oct 16 SANTOS A 0 0   WK 7 -1
26 Oct 16 MILANO UNITED FC H 2 1 CELE ; MAELA WK 8 -1
29 Oct 16 MTHATHA BUCKS A 2 2 CELE ; GUMEDE WK 9 -1
05 Nov 16 AMATUKS H 2 1 KOMANE ; NENE WK10 -1
19 Nov 16 AMAZULU A 0 0   WK11 -1
26 Nov 16 JOMO COSMOS H 2 0 DLAMINI ; NCOBENI WK12 -1
03 Dec 16 BLACK LEOPARDS A 0 0   WK13 -1
10 Dec 16 CT ALL STARS H 2 1 NCOBENI ; MACHEKE WK14 -1
17 Dec 16 STELLENBOSCH FC A 1 0 KOMANE WK15 -1
11 Feb 17 MBOMBELA UN ITED H 2 1 MAELA ; NKOANA WK16 -1
15 Feb 17 WITBANK SPURS A 1 1 NCOBENI WK17 -1
18 Feb 17 AMAZULU H 2 2 CELE (2) WK18 -1
25 Feb 17 AMATUKS A 0 2   WK19 -1
04 Mar 17 MTHATHA BUCKS H 1 1 CELE WK20 -1
18 Mar 17 MILANO UNITED FC A 2 0 NCOBENI ; NKOANA WK21 -1
01 Apr 17 SANTOS H 2 0 KOMANE ; GUMEDE WK22 -1
15 Apr 17 JOMO COSMOS A 1 1 NKOANA WK23 -1
19 Apr 17 BLACK LEOPARDS H 1 1 CELE WK24 -1
22 Apr 17 ROYAL EAGLES A 0 0   WK25 -1
29 Apr 17 MAGESI FC H 2 1 SPANDIEL ; MALOPE WK26 -1
03 May 17 STELLENBOSCH FC H 2 1 MALOPE ; GUMEDE WK27 -1
07 May 17 CT ALL STARS A 0 1   WK28 -1
10 May 17 FC CT H 4 1 M.CELE (2) ; P.CELE ; NTULI WK29 -1
14 May 17 REAL KINGS FC A 2 1 M.CELE ; MALOPE WK30 -1
      52 24    
HOME                
  P W D L GF GA GD Pts
THANDA ROYAL ZULU 15 12 3 0 36 13 23 39
                 
AWAY                
  P W D L GF GA GD Pts
THANDA ROYAL ZULU 15 5 8 2 16 11 5 23
                 
TOTAL                
  P W D L GF GA GD Pts
THANDA ROYAL ZULU 30 17 11 2 52 24 28 62

 

              THANDA ROYAL ZULU

Date Opponents H/A GF GA Goal Scorer/s Log
27 Aug 16 MAGESI FC A 2 1 CELE ; MAELA WK 1 -4
10 Sep 16 ROYAL EAGLES H 2 0 CELE ; MAPHATE WK 2 -2
24 Sep 16 MBOMBELA UN ITED A 1 1 CELE WK 3 -4
28 Sep 16 WITBANK SPURS H 5 1 CELE (4) ; DLAMINI WK 4 -1
01 Oct 16 REAL KINGS FC H 5 1 MAELA (2) ; DLAMINI ; NCOBENI ; MFEKAYI WK 5 -1
15 Oct 16 FC CT A 4 1 CELE (3) ; KOMANE WK 6 -1
22 Oct 16 SANTOS A 0 0   WK 7 -1
26 Oct 16 MILANO UNITED FC H 2 1 CELE ; MAELA WK 8 -1
29 Oct 16 MTHATHA BUCKS A 2 2 CELE ; GUMEDE WK 9 -1
05 Nov 16 AMATUKS H 2 1 KOMANE ; NENE WK10 -1
19 Nov 16 AMAZULU A 0 0   WK11 -1
26 Nov 16 JOMO COSMOS H 2 0 DLAMINI ; NCOBENI WK12 -1
03 Dec 16 BLACK LEOPARDS A 0 0   WK13 -1
10 Dec 16 CT ALL STARS H 2 1 NCOBENI ; MACHEKE WK14 -1
17 Dec 16 STELLENBOSCH FC A 1 0 KOMANE WK15 -1
11 Feb 17 MBOMBELA UN ITED H 2 1 MAELA ; NKOANA WK16 -1
15 Feb 17 WITBANK SPURS A 1 1 NCOBENI WK17 -1
18 Feb 17 AMAZULU H 2 2 CELE (2) WK18 -1
25 Feb 17 AMATUKS A 0 2   WK19 -1
04 Mar 17 MTHATHA BUCKS H 1 1 CELE WK20 -1
18 Mar 17 MILANO UNITED FC A 2 0 NCOBENI ; NKOANA WK21 -1
01 Apr 17 SANTOS H 2 0 KOMANE ; GUMEDE WK22 -1
15 Apr 17 JOMO COSMOS A 1 1 NKOANA WK23 -1
19 Apr 17 BLACK LEOPARDS H 1 1 CELE WK24 -1
22 Apr 17 ROYAL EAGLES A 0 0   WK25 -1
29 Apr 17 MAGESI FC H 2 1 SPANDIEL ; MALOPE WK26 -1
03 May 17 STELLENBOSCH FC H 2 1 MALOPE ; GUMEDE WK27 -1
07 May 17 CT ALL STARS A 0 1   WK28 -1
10 May 17 FC CT H 4 1 M.CELE (2) ; P.CELE ; NTULI WK29 -1
14 May 17 REAL KINGS FC A 2 1 M.CELE ; MALOPE WK30 -1
      52 24    
HOME                
  P W D L GF GA GD Pts
THANDA ROYAL ZULU 15 12 3 0 36 13 23 39
                 
AWAY                
  P W D L GF GA GD Pts
THANDA ROYAL ZULU 15 5 8 2 16 11 5 23
                 
TOTAL                
  P W D L GF GA GD Pts
THANDA ROYAL ZULU 30 17 11 2 52 24 28 62