JDR STARS
Date | Opponents | H/A | GF | GA | Goal Scorer/s | Log Position |
27 Nov 20 | CT ALL STARS | A | 1 | 1 | CHIWUNGA | WK 1 -7 |
02 Dec 20 | AMATUKS | H | 0 | 1 | WK 2 -11 | |
05 Dec 20 | TS SPORTING | A | 1 | 1 | CHIWUNGA | WK 3 -11 |
16 Dec 20 | FREE STATE STARS | H | 1 | 1 | CHIWUNGA | WK 4 -12 |
19 Dec 20 | CAPE UNITED | H | 3 | 1 | CHIWUNGA ; KALI ; ZWANE | WK 5 -9 |
02 Jan 21 | PRETORIA CALLIES | A | 2 | 0 | MNCUBE ; CHIWUNGA | WK 6 -4 |
09 Jan 21 | BIZANA PONDO CHIEFS | H | 3 | 1 | KALI ; MOKHABI ; ZIMU | WK 7 -1 |
12 Jan 21 | POLOKWANE CITY | A | 2 | 1 | KALI ; ZIMU | WK 8 -1 |
16 Jan 21 | CT SPURS | H | 1 | 2 | ZWANE | WK 9 -2 |
23 Jan 21 | RICHARDS BAY FC | H | WK 10 | |||
26 Jan 21 | SEKHUKHUNE UTD | A | WK 11 | |||
30 Jan 21 | UTHONGATHI FC | H | WK 12 | |||
13 Feb 21 | STEENBURG UNITED | H | WK 13 | |||
17 Feb 21 | JOMO COSMOS | A | WK 14 | |||
20 Feb 21 | ROYAL AM | H | WK 15 | |||
06 Mar 21 | CT ALL STARS | H | WK 16 | |||
14 Mar 21 | BIZANA PONDO CHIEFS | A | WK 17 | |||
17 Mar 21 | CT SPURS | A | WK 18 | |||
20 Mar 21 | TS SPORTING | H | WK 19 | |||
04 Apr 21 | ROYAL AM | A | WK 20 | |||
07 Apr 21 | UTHONGATHI FC | A | WK 21 | |||
10 Apr 21 | PRETORIA CALLIES | H | WK 22 | |||
13 Apr 21 | AMATUKS | A | WK 23 | |||
17 Apr 21 | FREE STATE STARS | A | WK 24 | |||
24 Apr 21 | POLOKWANE CITY | H | WK 25 | |||
30 Apr 21 | CAPE UMOYA UNITED | A | WK 26 | |||
04 May 21 | JOMO COSMOS | H | WK 27 | |||
09 May 21 | RICHARDS BAY FC | A | WK 28 | |||
16 May 21 | STEENBURG UNITED | A | WK 29 | |||
23 May 21 | SEKHUKHUNE UTD | H | WK 30 | |||
14 | 9 |
HOME | ||||||||
P | W | D | L | GF | GA | GD | Pts | |
JDR STARS | 5 | 2 | 1 | 2 | 8 | 6 | 2 | 7 |
AWAY | ||||||||
P | W | D | L | GF | GA | GD | Pts | |
JDR STARS | 4 | 2 | 2 | 0 | 6 | 3 | 3 | 8 |
TOTAL | ||||||||
P | W | D | L | GF | GA | GD | Pts | |
JDR STARS | 9 | 4 | 3 | 2 | 14 | 9 | 5 | 15 |
JDR STARS FC
JDR STARS | Winners of ABC Motsepe League Finals | ||||||
PLAYER | No. | POSITION | COUNTRY | INFO | |||
MALESELA CHOKOE | 13 | DEFENDER | |||||
BONGINKOSI STWAYI | 21 | DEFENDER | 15-Mar-1998 | ||||
ZENZELE NDWANDWE | 25 | DEFENDER | |||||
LESLY BALOYI | 24 | MIDFIELD | 11-Apr-1985 | Blackburn,Carara,Maluti | |||
THABANG TLADI | 26 | MIDFIELD | |||||
THABANG SIBANYONI | 19 | STRIKER | |||||
SEPHELO BALONI | 20 | STRIKER | |||||
NKOSANA MORE | 22 | STRIKER | |||||
MOEKETSI MAKHANYA | 33 | STRIKER | |||||
TRANSFER IN | |||||||
CHRISTOPHER MBHELE | 3 | ||||||
BIODUN ALABI | 4 | ||||||
MADUMETJA MOCHEKO | 12 | ||||||
TSHEPO MOHUI | 1 | GOALKEEPER | Bloemfontein | 3-Jan-2000 | Celtic & S/S Jnrs | ||
MDLALOSE MBUSO | 30 | GOALKEEPER | |||||
LUDOVIC ABOTCHI | 40 | GOALKEEPER | TOGO | 20-Feb-1992 | AS Togo Sport | ||
ABEL MOEKETSI | 37 | DEFENDER | Maccabi | ||||
SIPHESIHLE ZITHO | 2 | MIDFIELD | 9-Jul-1990 | Blackburn | |||
VUSIMUZI MNCUBE | 7 | RIGHT WING | Pretoria | 6-Sep-1993 | JDR Stars,Chippa,Cosmos | ||
STANLEY MAKGOKA | 8 | MIDFIELD | 3-Dec-1994 | CT All Stars,TS Galaxy | |||
OLWETHU NCUBE | 17 | MIDFIELD | 15-Sep-1998 | Maccabi | |||
SELLO LETOOANE | 42 | LEFT WING | Swallows,All Stars | ||||
TSEPHO MASHIGO | 11 | STRIKER | 09-Feb-96 | u/20.Swallows FC,All Stars,R Bay | |||
TRANSFER OUT |