2017/18 Log

                 NATIONAL FIRST DIVISION 2017/18

                                       AS AT 06/05/2018  (WEEK  30)          
  TEAM PLAY WON DRAW LOST G.F. G.A. G.D. PTS
1 HIGHLANDS PARK 30 21 6 3 65 13 52 69
2 BLACK LEOPARDS 30 14 8 8 42 21 21 50
3 JOMO COSMOS 30 14 7 9 46 35 11 49
4 REAL KINGS 30 11 12 7 34 25 9 45
5 WITBANK SPURS 30 11 12 7 35 30 5 45
6 TTM FC 30 11 8 11 32 44 -12 41
7 CT ALL STARS 30 9 13 8 29 26 3 40
8 STELLENBOSCH FC 30 10 10 10 29 36 -7 40
9 ROYAL EAGLES 30 8 12 10 40 41 -1 36
10 UNIV of PRETORIA 30 9 9 12 35 46 -11 36
11 UTHONGATHI FC 30 7 13 10 21 25 -4 34
12 RICHARDS BAY FC 30 8 10 12 27 40 -13 34
13 MBOMBELA UNITED 30 10 6 14 28 40 -12 33
14 UBUNTU CT FC 30 7 11 12 31 38 -7 32
15 SUPER  EAGLES 30 7 11 12 26 40 -14 32
16 MTHATHA BUCKS 30 4 10 16 27 47 -20 22
    240       547 547 0  
  Mbombela has 3 Points deducted in PSL DC - Mxolisi Mayongo played illegaly 
  on 4 yellow cards against TTM FC on 18 November 2017        
                   
  TOP OF NFD  :   STELLENBOSCH   06 WEEKS
      HIGHLANDS PARK   23 WEEKS
      ALL STARS     01 WEEK  
                   
  GOALS SCORED WEEK 30   18            
                   
  AVERAGE PER MATCH  :   2.25            
                   
  GOALS SCORED - SEASON  :   547            
                   
  GOALS/MATCH - SEASON  :   2.28