Log

             MOTSEPE FOUNDATION CHAMPIONSHIP 2024/25

                                       AS AT 06/10/2024  (WEEK 06)        
  TEAM PLAY WON DRAW LOST G.F. G.A. G.D. PTS
1 MILFORD FC 6 4 2 0 8 2 6 14
2 UPINGTON CITY 6 4 1 1 9 3 6 13
3 CASRIC STARS 5 4 0 1 7 2 5 12
4 BLACK LEOPARDS 6 3 2 1 7 3 4 11
5 DURBAN CITY 5 3 2 0 6 3 3 11
6 JDR STARS 6 3 1 2 5 3 2 10
7 HUNGRY LIONS 6 2 2 2 8 6 2 8
8 BAROKA FC 5 2 2 1 5 6 -1 8
9 CAPE TOWN SPURS 6 2 2 2 3 4 -1 8
10 ORBIT COLLEGE 6 2 1 3 3 6 -3 7
11 UNIV of PRETORIA 6 1 3 2 2 3 -1 6
12 LERUMA UNITED 6 2 0 4 3 7 -4 6
13 KRUGER UNITED 6 1 2 3 4 7 -3 5
14 PRETORIA CALLIES 5 1 1 3 1 4 -3 4
15 HIGHBURY FC 6 0 2 4 4 9 -5 2
16 VENDA FBALL CLUB 6 0 1 5 1 8 -7 1
    46       76 76 0  
                   
  TOP OF MFC  :   MILFORD FC   03 WEEKS
      CASRIC STARS   02 WEEKS
                   
  GOALS SCORED WEEK 06   9            
                   
  AVERAGE PER MATCH  :   1,13            
                   
  GOALS SCORED - SEASON  : 76            
                   
  GOALS/MATCH - SEASON  :   1,65