2018/19 Log

                          NATIONAL FIRST DIVISION 2017/18      
                              AS AT 05/05/2019  (WEEK  30)          
  TEAM PLAY WON DRAW LOST G.F. G.A. G.D. PTS
1 STELLENBOSCH FC 30 16 8 6 45 21 24 56
2 ROYAL EAGLES 30 15 8 7 42 22 20 53
3 TTM FC 30 14 9 7 39 26 13 51
4 AJAX CAPE TOWN 30 15 6 9 41 29 12 51
5 UTHONGATHI FC 30 11 11 8 30 24 6 44
6 MBOMBELA UNITED 30 12 8 10 34 30 4 44
7 RICHARDS BAY FC 30 11 9 10 28 34 -6 42
8 TS GALAXY FC 30 9 11 10 31 28 3 38
9 TS SPORTING 30 10 8 12 26 32 -6 38
10 CAPE UMOYA UTD 30 9 10 11 26 28 -2 37
11 MACCABI FC 30 9 9 12 33 36 -3 36
12 REAL KINGS 30 9 9 12 31 34 -3 36
13 JOMO COSMOS 30 8 11 11 27 29 -2 35
14 UNIV of PRETORIA 30 9 8 13 28 49 -21 35
15 UBUNTU CT FC 30 9 7 14 31 38 -7 34
16 WITBANK SPURS 30 5 6 19 23 55 -32 21
    240       515 515 0  
                   
  TOP OF NFD  :   TTM FC     02 WEEKS
      MACCABI FC   01 WEEK  
      RICHARDS BAY FC 01 WEEK  
      MBOMBELA UNITED 01 WEEK  
      UTHONGATHI FC   01 WEEK  
      TS SPORTING   01 WEEK  
      STELLENBOSCH FC 23 WEEKS
                   
  GOALS SCORED WEEK 30   16            
                   
  AVERAGE PER MATCH  :   2.00            
                   
  GOALS SCORED - SEASON  :   515            
                   
  GOALS/MATCH - SEASON  :   2.15