LERUMA UNITED
Date | Opponents | H/A | GF | GA | Goal Scorer/s | Log Position |
24 Aug 24 | PRETORIA CALLIES | H | 0 | 1 | WK 1 -14 | |
01 Sep 24 | BLACK LEOPARDS | A | 0 | 2 | WK 2 -15 | |
14 Sep 24 | UPINGTON CITY | H | 0 | 1 | WK 3 -16 | |
22 Sep 24 | VENDA FC | A | 1 | 0 | MZIMELA | WK 4 -14 |
28 Sep 24 | JDR STARS | H | 0 | 3 | WK 5 -14 | |
04 Oct 24 | CT SPURS | H | 2 | 0 | ANGOUME ; MASHIANE | WK 6 -12 |
19 Oct 24 | CASRIC STARS | H | 1 | 0 | ANGOUME | WK 7 -11 |
26 Oct 24 | MILFORD FC | A | 0 | 3 | WK 8 -13 | |
03 Nov 24 | KRUGER UTD | H | 1 | 4 | MZIMELA | WK 9 -15 |
09 Nov 24 | BAROKA FC | A | 1 | 3 | ANGOUME | WK 10 -15 |
24 Nov 24 | HIGHBURY | H | 0 | 0 | WK 11 -15 | |
01 Dec 24 | HUNGRY LIONS | H | 2 | 3 | ANGOUME ; KHUMALO | WK 12 -15 |
06 Dec 24 | DURBAN CITY | A | 0 | 3 | WK 13 -15 | |
15 Dec 24 | AMATUKS | A | 0 | 1 | WK 14 -15 | |
11 Jan 25 | ORBIT COLLEGE | H | 0 | 1 | WK 15 -16 | |
18 Jan 25 | JDR STARS | A | 1 | 2 | AMOOJEE | WK 16 -16 |
01 Feb 25 | BLACK LEOPARDS | H | 1 | 0 | AMOOJEE | WK 17 -16 |
07 Feb 25 | HUNGRY LIONS | A | 0 | 2 | WK 18 -16 | |
23 Feb 25 | UPINGTON CITY | A | 1 | 0 | NGOBENI | WK 19 -16 |
02 Mar 25 | BAROKA FC | H | 0 | 0 | WK 20 -16 | |
11 Mar 25 | HIGHBURY | A | 1 | 1 | AMOOJEE | WK 21 -16 |
15 Mar 25 | DURBAN CITY | H | 0 | 0 | WK 22 -16 | |
29 Mar 25 | CASRIC STARS | A | 2 | 2 | MABUZA ; AMOOJEE | WK 23 -16 |
05 Apr 25 | CT SPURS | A | 1 | 1 | NTSOANE | WK 24 -16 |
13 Apr 25 | PRETORIA CALLIES | A | 2 | 1 | ANGOUME ; AMOOJEE | WK 25 -16 |
23 Apr 25 | VENDA FC | H | WK 26 | |||
26 Apr 25 | AMATUKS | H | WK 27 | |||
03 May 25 | KRUGER UTD | A | WK 28 | |||
11 May 25 | MILFORD FC | H | WK 29 | |||
18 May 25 | ORBIT COLLEGE | A | WK 30 | |||
17 | 34 |
HOME | ||||||||
P | W | D | L | GF | GA | GD | Pts | |
LERUMA UNITED | 12 | 3 | 3 | 6 | 7 | 13 | -6 | 12 |
AWAY | ||||||||
P | W | D | L | GF | GA | GD | Pts | |
LERUMA UNITED | 13 | 3 | 3 | 7 | 10 | 21 | -11 | 12 |
TOTAL | ||||||||
P | W | D | L | GF | GA | GD | Pts | |
LERUMA UNITED | 25 | 6 | 6 | 13 | 17 | 34 | -17 | 24 |
LERUMA UNITED
RUUD TSOUMBOU | 1 | GOALKEEPER | GABON | 20-Dec-2003 | Port Gentil(Gab) |
SENZO SITHLOLE | 32 | GOALKEEPER | PC Rovers | ||
TSEPO MAHLANGU | DEFENDER | 8-Apr-2002 | Cosmos | ||
KGALEMA NKADIMENG | 2 | DEFENDER | |||
FRANK EJIOFOR | 3 | CEN DEF | NIGERIA | 1-Feb-1994 | Tuancanes(Col),Enyimba,Tauro,Incheon,Uthongathi,Happy Wanderers |
THATO MOETI | 4 | DEFENDER | |||
MAHLATSI MANKGANE | 13 | DEFENDER | 21-Sept-2005 | Sundowns | |
ETIEN PIETERSE | 15 | DEFENDER | |||
ODEB THUTO | 21 | RIGHT BACK | Polokwane | ||
KGADI BADIMO | 23 | DEFENDER | |||
PEINTJIE ZULU | 25 | LEFT BACK | Bloemfontein | 25-Mar-1990 | Pirates,Blackburn,Cosmos,Wits,Chippa,M Bucks,Highlands,Leopards,Sekhukhune,TTM FC,Swallows,Mbabane Hilanders |
BHEKI MABUZA | 53 | DEFENDER | 7-Jun-2003 | M Tigers | |
SANELE KHUMALO | MIDFIELD | Marumo | |||
KELETSO MASHIANE | MIDFIELD | PC Rovers,Leopards | |||
TSHEPO SKHOSANA | LEFT WING | Marumo | |||
LUNGANI NDLOVU | 5 | MIDFIELD | |||
THAMSANQA MAJEZI | 12 | MIDFIELD | PC Rovers | ||
ALAN MABULA | 14 | RIGHT WING | Bochum | 21-Feb-1993 | Alexandra Utd,Highlands Jnrs,Cosmos,JDR |
MUSA MBATHA | 18 | MIDFIELD | 2-Jun-2002 | Highlands | |
LEFA HLONGWANE | 27 | ATT MID | Diepkloof | 22-Sept-1993 | R Eagles,Cosmos,TTM FC,Cosmos,Leopards,Pmb Utd,TS Galaxy,Baroka |
KATEKANI MHLONGO | 33 | MIDFIELD | |||
KARABO NGAKANE | 35 | MIDFIELD | |||
THABANG MNYEMBANE | 42 | DEF MID | Dondol,Sekhukhune,Orbit | ||
POGISO MABOTE | STRIKER | 12-May-1996 | Casric | ||
JOSEPH MHLONGO | STRIKER | 25-Sept-1990 | Roses,FC CT,FSS,Leopards,Swallows,Polokwane,Upington | ||
YANNIK ANGOUME | 7 | STRIKER | GABON | US Bitam(Gab) | |
AMOS LAYODE | 10 | STRIKER | NIGERIA | Manzini Wanderers | |
KUTLWANO MZIMELA | 29 | STRIKER | Marumo |