Royal Eagles FC (formerly Sivutsa Stars F.C.)
Name: Royal Eagles FC
Head Coach:
Club colours: Black and Gold
Formed: 2009. Renamed in 2014
Home Venue: Harry Gwala Stadium
CLUB HISTORY:
2010/11 Vodacom League Mpumalanga champions. Winner of the Inland Stream of the Vodacom League Playoffs gaining promotion to the NFD. Lost 0 – 1 to Chippa United in the final of the Vodacom League Playoffs.
2011/12 12th in the new single stream NFD.
2012/13 13th in the NFD.
2013/14 13th in the NFD. Bought franchise of Royal Eagles and relocated to KZN.
2014/15 10th in the NFD.
2015/16 5th in the NFD. Lost 0 – 1 to Baroka FC in the 1st round of the Nedbank Cup.
2016/17 4th in the NFD. Lost 1 – 2 to Supersport United in Round 1 of the Nedbank Cup.
2017/18 9th in the NFD. Beat Tuks 3 – 0 in preliminary round of the Nedbank Cup and Happy Wanderers 1 – 0 in Round 1, before losing 1 – 2 to Maritzburg United in Round 2.
ROYAL AM
Date | Opponents | H/A | GF | GA | Goal Scorer/s | Log Position |
17 Aug 19 | MBOMBELA UNITED | H | P | P | WK 1 -12 | |
24 Aug 19 | JOMO COSMOS | A | P | P | WK 2 -13 | |
31 Aug 19 | JDR STARS | H | 2 | 2 | MADONSELA ; NTSUNDWANA | WK 3 -12 |
14 Sep 19 | SWALLOWS FC | A | WK 4 | |||
21 Sep 19 | REAL KINGS FC | H | WK 5 | |||
28 Sep 19 | AJAX CAPE TOWN | A | WK 6 | |||
05 Oct 19 | TS SPORTING | H | WK 7 | |||
19 Oct 19 | UTHONGATHI FC | H | WK 8 | |||
25 Oct 19 | CAPE UMOYA UNITED | A | WK 9 | |||
02 Nov 19 | TTM FC | H | WK 10 | |||
10 Nov 19 | TS GALAXY | A | WK 11 | |||
24 Nov 19 | STEENBURG UNITED | A | WK 12 | |||
07 Dec 19 | RICHARDS BAY FC | H | WK 13 | |||
14 Dec 19 | AMATUKS | A | WK 14 | |||
21 Dec 19 | FREE STATE STARS | H | WK 15 | |||
05 Jan 20 | TS SPORTING | A | WK 16 | |||
11 Jan 20 | TTM FC | A | WK 17 | |||
19 Jan 20 | CAPE UMOYA UNITED | H | WK 18 | |||
25 Jan 20 | AJAX CAPE TOWN | H | WK 19 | |||
01 Feb 20 | REAL KINGS FC | A | WK 20 | |||
16 Feb 20 | JDR STARS | A | WK 21 | |||
29 Feb 20 | SWALLOWS FC | H | WK 22 | |||
08 Mar 20 | RICHARDS BAY FC | A | WK 23 | |||
14 Mar 20 | AMATUKS | H | WK 24 | |||
21 Mar 20 | FREE STATE STARS | A | WK 25 | |||
04 Apr 20 | TS GALAXY | H | WK 26 | |||
12 Apr 20 | JOMO COSMOS | H | WK 27 | |||
18 Apr 20 | UTHONGATHI FC | A | WK 28 | |||
26 Apr 20 | MBOMBELA UNITED | A | WK 29 | |||
03 May 20 | STEENBURG UNITED | H | WK 30 | |||
2 | 2 |
HOME | ||||||||
P | W | D | L | GF | GA | GD | Pts | |
ROYAL AM | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
AWAY | ||||||||
P | W | D | L | GF | GA | GD | Pts | |
ROYAL AM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | ||||||||
P | W | D | L | GF | GA | GD | Pts | |
ROYAL AM | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
ROYAL EAGLES
PLAYER | No. | POSITION | BORN | DOB | INFO |
HUGO NYAME | GOALKEEPER | CAMEROON | 16-Apr-1986 | Le Astres,Botagogo(Cam),Progresso(Ang) | |
SIBONGISENI MKHIZE | GOALKEEPER | 16-Jun-1996 | FC CT | ||
CELI NDWANDWE | GOALKEEPER | 19-Nov-1992 | All Stars,Thanda,R Kings | ||
DUMISANI MSIBI | 32 | GOALKEEPER | 1-May-1995 | S/S Jnrs,All Stars,Spurs | |
SBONELO BOYCE | DEFENDER | ||||
SAMKELO MGWAZELA | DEFENDER | Arrows | |||
LESEGO MANGANYI | 13 | CEN. DEF | 15-Jun-1987 | ||
SABATA MOSEBO | 34 | LEFT BACK | 28-Aug-1992 | Carara, Blackburn | |
DAVID BOOYSEN | 29 | DEFENDER | Cape Town | 25-May-1989 | Ajax CT,Pmb Utd,FSS,Stellenbosch,Ubuntu |
ANDILE MPISANE | MIDFIELD | 15-Mar-2001 | |||
SONKE NTULI | MIDFIELD | KwaMashu | 30-May-1995 | Thanda | |
UHURU MWAMBUNGU | MIDFIELD | TANZANIA | 7-Dec-1989 | Coastal Union,Mtibwa Sugar,Simba,Cosmos,Eagles,Mthatha | |
ABUBAKAR MUMUNI | MIDFIELD | GHANA | 3-Dec-1993 | Edubiase,Sundowns,Leopards,Vasco,Leopards,FSS,R Bay | |
VICTOR BAKAH | MIDFIELD | GHANA | 4-Jun-1996 | R Eagles | |
ANTHONY GORDINHO | MIDFIELD | Benoni | 26-Jun-1995 | Tuks,Wits | |
SIPHESIHLE MSOMI | MIDFIELD | 15-May-1998 | |||
BAYZEL GOLDSTONE | RIGHT WING | 5-May-1998 | Arrows Jnrs | ||
MASIXOLE NKEWANA | 4 | DEF MID | 11-Aug-1993 | Blackburn | |
MBULELO WAMBI | 5 | MIDFIELD | Tembisa | 25-Dec-1986 | Tukkies,Cosmos,Utd FC,Vasco,Chippa,Stellenbosch |
MFUNDO THIKAZI | 6 | MIDFIELD | 23-Jun-1999 | ||
KWANELE HLONGWANE | 7 | MIDFIELD | PMB | 11-Aug-1994 | Natal Utd,Arrows |
LESVIN STOFFELS | 9 | RIGHT WING | Eerste River | 8-Apr-1988 | Milano,All Stars |
ANDILE FIZIKOLO | 10 | ATT.MID. | Nanda | 13-May-1994 | Thanda,S/S,Arrows |
MPHAKAMISEMI NENE | 15 | MIDFIELD | Estcourt | 1-Jan-1992 | Thanda,Blackburn,Thanda,Pmb Utd,Thanda |
MAZWI MNCUBE | 17 | MIDFIELD | Durban | 22-Feb-1990 | Arrows,Nathi,Blackburn,Aces,Thanda,M Bucks |
LEBOGANG SENTSHO | 19 | DEF MID | Meadowlands | 26-Aug-1995 | R Bay |
SIMPHIWE TSHABALALA | 20 | MIDFIELD | Soweto | 13-Sep-1989 | Highlands,All Stars |
DIEGO BROWN | 21 | MIDFIELD | Cape Town | 16-May-1987 | Fidentia Rangers,Ikapa Sporting,Pmb Utd,Hanover Park, Pmb Utd, FSS,Chippa,Milano,Stellenbosch,R Eagles |
DILLON SOLOMONS | 22 | MIDFIELD | 30-May-1996 | Milano | |
NKOSIVUMILE ZULU | 23 | MIDFIELD | 26-Jan-1995 | ||
PHILANI CELE | 24 | MIDFIELD | Durban | 24-Sep-1991 | Chiefs Jnrs, Chiefs, Amazulu, Swallows |
LUIS MIQUISSONE | 37 | ATT MID | MOZAMBIQUE | 25-May-1995 | Int. HCB Songo,Sundowns,Chippa,Sundowns |
LEVY MASHIANE | 38 | MIDFIELD | 01-May-96 | ||
WANDILE SHEZI | 41 | MIDFIELD | 27-Feb-1988 | ||
ZUKILE MKHIZE | 14 | STRIKER | Mzimkhulu | 5-May-1993 | Blue Birds,Arrows,R Eagles,Tuks |
LEWIS MACHA | 18 | STRIKER | ZAMBIA | 22-Feb-1992 | Nchanga,Zanaco,Songo,Ferrovario Maputo,Chiefs,Baroka |
MUZI THABOTHA | 25 | STRIKER | Nelspruit | 19-Jul-1995 | Highlands |
JOSEPH CHIKILA | 29 | STRIKER | 15-Nov-1989 | Warriors,Cosmos | |
KHANYISO MAYO | 33 | STRIKER | Mthatha | 27-Aug-1998 | Ubuntu |
TSHEPO CHAUKE |