PLATINUM CITY ROVERS
Club Name : Platinum City Rovers
Venue: Olen Park Stadium
Head Coach: Aschwin Sutton
CLUB HISTORY:
2020/21 Winner of the ABC Motsepe League Division in the North West Province. Winner of Group C of the ABC Motsepe League National Playoffs. Beat Glendene United on penalties in the semi-finals but lost to Hungry Lions on penalties in the final. Promoted to the NFD.
2021/22 10th in the GAC. Beat CT Spurs 3 – 2 AET in the preliminary round of the Nedbank Cup, beat Sekhukhune United on penalties in Round one, but lost 0 – 1 to Supersport United in the round of 16.
2022/23 14th in the MFC. Lost 1 – 4 to Baroka FC in the preliminary round of the Nedbank Cup.
PLATINUM CITY ROVERS
Date | Opponents | H/A | GF | GA | Goal Scorer/s | Log Position |
27 Aug 23 | ORBIT COLLEGE | A | 1 | 2 | NDLOVU | WK 1 -13 |
01 Sep 23 | BAROKA FC | H | 2 | 2 | MATHIANE (O.G.) ; DLAMINI | WK 2 -12 |
16 Sep 23 | MARUMO GALLANTS | H | 0 | 0 | WK 3 -12 | |
23 Sep 23 | VENDA FC | A | 0 | 1 | WK 4 -14 | |
30 Sep 23 | HUNGRY LIONS | A | 0 | 1 | WK 5 -15 | |
04 Oct 23 | CASRIC STARS | H | 3 | 0 | NDLOVU ; MEVENI ; K.ZWANE | WK 6 -11 |
07 Oct 22 | MARITZBURG UTD | H | 0 | 1 | WK 7 -14 | |
21 Oct 23 | MAGESI FC | A | 0 | 0 | WK 8 -14 | |
28 Oct 23 | NB LA MASIA | H | 1 | 1 | NDLOVU | WK 9 -15 |
31 Oct 23 | JDR STARS | A | 1 | 3 | S.ZWANE | WK 10 -15 |
03 Nov 23 | BLACK LEOPARDS | H | 1 | 0 | NDLOVU | WK 11 -14 |
12 Nov 23 | AMATUKS | A | 1 | 2 | S.ZWANE | WK 12 -14 |
25 Nov 23 | UPINGTON CITY | H | 1 | 1 | MADONSELA | WK 13 -14 |
02 Dec 23 | MILFORD FC | A | 0 | 1 | WK 14 -16 | |
08 Dec 23 | PRETORIA CALLIES | A | 1 | 0 | K. ZWANE | WK 15 -14 |
16 Dec 23 | ORBIT COLLEGE | H | 0 | 2 | WK 16 -15 | |
20 Dec 23 | JDR STARS | H | 1 | 0 | DLAMINI | WK 17 -14 |
14 Feb 24 | BAROKA FC | A | 1 | 1 | SELEMELA (O.G.) | WK 18 -15 |
17 Feb 24 | BLACK LEOPARDS | A | 1 | 3 | DLAMINI | WK 19 -16 |
03 Mar 24 | AMATUKS | H | 0 | 0 | WK 20 -14 | |
09 Mar 24 | PRETORIA CALLIES | H | 0 | 4 | WK 21 -16 | |
02 Apr 24 | NB LA MASIA | A | 1 | 1 | K. ZWANE | WK 22 -16 |
06 Apr 24 | VENDA FC | H | 1 | 0 | DLAMINI | WK 23 -15 |
17 Apr 24 | UPINGTON CITY | A | 1 | 1 | SIGASA | WK 24 -15 |
20 Apr 24 | MILFORD FC | H | 1 | 3 | DLAMINI | WK 25 -16 |
28 Apr 24 | MARUMO GALLANTS | A | 0 | 3 | WK 26 -16 | |
01 May 24 | MAGESI FC | H | 0 | 2 | WK 27 -16 | |
05 May 24 | CASRIC STARS | A | 2 | 4 | SHAI ; NDLOVU | WK 28 -16 |
12 May 24 | MARITZBURG UTD | A | 0 | 0 | WK 29 -16 | |
19 May 24 | HUNGRY LIONS | H | 1 | 2 | MADONSELA | WK 30 -16 |
22 | 41 |
HOME | ||||||||
P | W | D | L | GF | GA | GD | Pts | |
PLATINUM CITY ROVERS | 15 | 4 | 5 | 6 | 12 | 18 | -6 | 17 |
AWAY | ||||||||
P | W | D | L | GF | GA | GD | Pts | |
PLATINUM CITY ROVERS | 15 | 1 | 5 | 9 | 10 | 23 | -13 | 8 |
.. | ||||||||
TOTAL | ||||||||
P | W | D | L | GF | GA | GD | Pts | |
PLATINUM CITY ROVERS | 30 | 5 | 10 | 15 | 22 | 41 | -19 | 25 |
PLATINUM CITY ROVERS
PLAYER | No. | POSITION | BORN | D.O.B. | INFO |
SIKHUMBUZO NKUMANE | 40 | GOALKEEPER | Sebokeng | 27-Aug-1990 | Island FC,Pirates,Sivutsa |
NEO MOKGOSHI | 2 | DEFENDER | |||
BONGINKOSI DLAMINI | 11 | DEFENDER | |||
PEALVINCE MADONSELA | 20 | CEN DEF | 5-Nov-1990 | ||
KHETUKUTHULA ZWANE | 1 | LEFT WING | Newcastle | 9-Sep-1985 | Afr.Warriors,W Spurs,Tuks,Highlands,Spurs,Leopards,Spurs,R Kings,Cosmos |
EDWIN RAMAJA | 4 | MIDFIELD | 9-Jun-2001 | ||
SIMPHIWE NDLOVU | 15 | ATT MID | 11-Sep-1993 | Polokwane City Rovers | |
KOPANE MOKABA | 21 | MIDFIELD | |||
SIPHO HLATSWAYO | 23 | MIDFIELD | |||
MXOLISI JULIUS KUNENE | 24 | MIDFIELD | |||
LORENCE VILAKAZI | 50 | MIDFIELD | Springs | 28-Aug-1990 | Afr. All Stars,Polokwane,TS Sporting |
TRANSFER IN | |||||
SENZO SITHLOLE | 32 | GOALKEEPER | |||
SIBONELO MPANZA | 35 | GOALKEEPER | |||
THABO XABA | 5 | DEFENDER | |||
WISDOM NDABA | 13 | DEFENDER | |||
MENZI MADELA | 3 | MIDFIELD | KwaDukuza | ||
LINDANI NDELU | 8 | MIDFIELD | |||
KARABO THELETSANE | 16 | LEFT WING | |||
SIPHOSETHU MEVENI | 18 | ATT MID | 29-Jul-1996 | R Bay,Zizwe | |
NKOSINATHI NKOSI | 19 | MIDFIELD | 16-Dec-1996 | Mbombela | |
SIFISO SIGASA | 30 | MIDFIELD | |||
PROSPER SHOZI | 74 | MIDFIELD | |||
SIPHO ZWANE | 10 | STRIKER | 3-Dec-1991 | Garakuwa,All Stars,Pirates,TTM FC,JDR,Casric | |
TRANSFER OUT | |||||
ALUCIOUS WAGABA | 17 | LEFT WING | 27-Nov-1996 | To Orbit | |
PHOKA MOFOKENG | 30 | RIGHT WING | 30-Mar-1995 | To Casric | |
BAFANA KALI | 35 | DEF MID | Tembisa | 13-Feb-1991 | To Casric |