FIXTURES & RESULTS

             MARUMO GALLANTS

Date Opponents H/A GF GA Goal Scorer/s Log Position
27 Aug 23 CASRIC STARS A 2 2 CHAINE (2) WK 1 -7
02 Sep 23 HUNGRY LIONS H 0 0   WK 2 -8
16 Sep 23 PLAT CITY ROVERS A 0 0   WK 3 -10
23 Sep 23 MILFORD FC H 1 0 N'GUESSAN WK 4 -5
30 Sep 23 JDR STARS A 1 2 N'GUESSAN WK 5 -8
03 Oct 23 NB LA MASIA H 1 0 NEMTAJELA WK 6 -5
06 Oct 22 ORBIT COLLEGE A 2 3 MAGAWANA ; N'GUESSAN WK 7 -7
21 Oct 23 UPINGTON CITY H 1 1 MAGAWANA WK 8 -9
27 Oct 23 BAROKA FC H 1 1 RAVUHALI WK 9 -9
31 Oct 23 MAGESI FC A 0 2   WK 10 -12
04 Nov 23 AMATUKS H 0 0   WK 11 -12
11 Nov 23 PRETORIA CALLIES H 4 2 MPAMBANISO (2) ; SIKHOSANA ; MAGAWANA WK 12 -10
25 Nov 23 BLACK LEOPARDS A 2 3 SIKHOSANA ; MPAMBANISO WK 13 -11
02 Dec 23 VENDA FC A 0 2   WK 14 -12
09 Dec 23 MARITZBURG UTD H 3 3 SHOPANE ; MPAMBANISO ; N'GUESSAN WK 15 -12
15 Dec 23 AMATUKS A 0 2   WK 16 -13
20 Dec 23 HUNGRY LIONS A 1 3 CHAINE WK 17 -15
14 Feb 24 VENDA FC H 1 0 DHLUDHLU WK 18 -14
18 Feb 24 MAGESI FC H 0 2   WK 19 -14
02 Mar 24 PRETORIA CALLIES A 0 1   WK 20 -15
09 Mar 24 UPINGTON CITY A 1 1 MPAMBANISO WK 21 -15
02 Apr 24 CASRIC STARS H 1 2 DHLUDHLU WK 22 -15
06 Apr 24 JDR STARS H 0 1   WK 23 -16
16 Apr 24 MILFORD FC A 1 1 DHLUDHLU WK 24 -16
19 Apr 24 MARITZBURG UTD A 1 0 NDLOVU WK 25 -15
28 Apr 24 PLAT CITY ROVERS H 3 0 N'GUESSAN ; RAVHUHALI ; DHLUDHLU WK 26 -14
01 May 24 BLACK LEOPARDS H 1 0 MOKOBODI WK 27 -14
05 May 24 BAROKA FC A 0 2   WK 28 -15
12 May 24 NB LA MASIA A 1 0 NEMTAJELA WK 29 -13
19 May 24 ORBIT COLLEGE H 1 0 SHOPANE WK 30 -11
      30 36    
HOME                
  P W D L GF GA GD Pts
MARUMO GALLANTS 15 7 5 3 18 12 6 26
                 
AWAY                
  P W D L GF GA GD Pts
MARUMO GALLANTS 15 2 4 9 12 24 -12 10
                 
TOTAL                
  P W D L GF GA GD Pts
MARUMO GALLANTS 30 9 9 12 30 36 -6 36