STEENBERG UNITED FC
STEENBURG UNITED | Runner Up in ABC Motsepe League Final | ||||||
PLAYER | No. | POSITION | COUNTRY | INFO | |||
REID BOMBAY | 1 | GOALKEEPER | |||||
ABDURAGHMAAN WHITE | 16 | GOALKEEPER | Mitchells Plein | 8-May-1984 | Wits,Chippa,Vasco,FC CT,Ubuntu | ||
ATHINI JODWANA | 6 | DEFENDER | |||||
MOEGAMAT VAN REENEN | 24 | DEFENDER | |||||
VALENTINO FREDERICKS | 7 | ATT.MID. | |||||
DAMIAN BASADIEN | 9 | STRIKER | |||||
ROBIN RHODE | 10 | STRIKER | Cape Town | 3-Oct-1990 | Chippa,Milano,Chippa | ||
TRANSFER IN | |||||||
WONGEZILE MPOKI | 3 | ||||||
AXOLILE KAPO | 8 | ||||||
COLIN RYAN | 14 | ||||||
WAYDE LEKAY | 19 | ||||||
VUYOLWETHU DINGE | 27 | ||||||
ANDILE NKOSI | 42 | ||||||
RODWILL BEZUIDENHOUT | 4 | DEFENDER | 07-Jul-94 | FC CT | |||
AYABULELWA KONQOBE | 5 | CEN DEF | Cape Town | 12-Jan-1996 | Ajax,S/S,Amazulu,Thanda,Chippa | ||
KHANYISANI NDLOVU | 8 | RIGHT BACK | 23-Jun-1995 | R Kings | |||
THAMSANQA GWABENI | 29 | RIGHT BACK | Motherwell | 6-Nov-1993 | P Stars,Cape Umoya | ||
SEKELA SITHOLE | 11 | LEFT WING | Cape Town | 24-Sep-1996 | Arrows,FC CT,S/S,Stellenbosch | ||
NKOSINATHI MTHIYANI | 13 | ATT. MID. | Ngwelezane | 26-May-1988 | Thanda,Amazulu,Chippa,Pirates,Chippa | ||
SIMPHIWE LUMKWAMA | 17 | LEFT WING | 27-Apr-1993 | Chippa,Steenburg,Amazulu,Maccabi | |||
RUZAIGH GAMILDIEN | 23 | MIDFIELD | Cape Town | 4-Apr-1989 | Santos,Mitchell's Plein,Milano Utd,Celtic,Amazulu, Milano,Ajax CT,All Stars,Chippa | ||
CODY AUGUST | 25 | MIDFIELD | 28-Sep-1996 | Santos | |||
SIYAMBONGA MADIKANE | 9 | STRIKER | 1-Jul-1989 | Zizwe Utd,FC CT,Mbombela,Ubuntu | |||
TRANSFER OUT |