FREE STATE STARS
Date | Opponents | H/A | GF | GA | Goal Scorer/s | Log Position |
28 Nov 20 | UTHONGATHI FC | H | 0 | 1 | WK 1 -14 | |
02 Dec 20 | CAPE UMOYA UNITED | A | 0 | 2 | WK 2 -16 | |
06 Dec 20 | PRETORIA CALLIES | H | 1 | 1 | MKHABELA | WK 3 -14 |
16 Dec 20 | JDR STARS | A | 1 | 1 | VENTER | WK 4 -14 |
19 Dec 20 | ROYAL AM | A | 1 | 3 | MASEHE | WK 5 -16 |
03 Jan 21 | AMATUKS | H | 1 | 0 | MKHABELA | WK 6 -15 |
09 Jan 21 | CT SPURS | A | 1 | 1 | GUM | WK 7 -14 |
12 Jan 21 | CT ALL STARS | A | 2 | 0 | JAFTHA ; SALENG | WK 8 -11 |
16 Jan 21 | SEKHUKHUNE UTD | H | 1 | 2 | SALENG | WK 9 -14 |
23 Jan 21 | POLOKWANE CITY | H | 2 | 2 | PHATSISI ; SALENG | WK 10 -14 |
27 Jan 21 | STEENBURG UNITED | A | 1 | 0 | SALENG | WK 11 -9 |
30 Jan 21 | JOMO COSMOS | A | 2 | 1 | TAU ; SALENG | WK 12 -9 |
13 Feb 21 | RICHARDS BAY FC | H | 1 | 2 | SUANON | WK 13 -10 |
17 Feb 21 | TS SPORTING | A | 1 | 0 | KHABANE | WK 14 -7 |
21 Feb 21 | BIZANA PONDO CHIEFS | H | 2 | 1 | GUM ; SALENG | WK 15 -6 |
07 Mar 21 | SEKHUKHUNE UTD | A | WK 16 | |||
13 Mar 21 | PRETORIA CALLIES | A | WK 17 | |||
16 Mar 21 | CT ALL STARS | H | WK 18 | |||
21 Mar 21 | CAPE UMOYA UNITED | H | WK 19 | |||
03 Apr 21 | AMATUKS | A | WK 20 | |||
06 Apr 21 | JOMO COSMOS | H | WK 21 | |||
10 Apr 21 | ROYAL AM | H | WK 22 | |||
13 Apr 21 | RICHARDS BAY FC | A | WK 23 | |||
17 Apr 21 | JDR STARS | H | WK 24 | |||
24 Apr 21 | BIZANA PONDO CHIEFS | A | WK 25 | |||
02 May 21 | TS SPORTING | H | WK 26 | |||
05 May 21 | STEENBURG UNITED | H | WK 27 | |||
08 May 21 | UTHONGATHI FC | A | WK 28 | |||
16 May 21 | CT SPURS | H | WK 29 | |||
23 May 21 | POLOKWANE CITY | A | WK 30 | |||
17 | 17 |
HOME | ||||||||
P | W | D | L | GF | GA | GD | Pts | |
FREE STATE STARS | 7 | 2 | 2 | 3 | 8 | 9 | -1 | 8 |
AWAY | ||||||||
P | W | D | L | GF | GA | GD | Pts | |
FREE STATE STARS | 8 | 4 | 2 | 2 | 9 | 8 | 1 | 14 |
TOTAL | ||||||||
P | W | D | L | GF | GA | GD | Pts | |
FREE STATE STARS | 15 | 6 | 4 | 5 | 17 | 17 | 0 | 22 |
FREE STATE STARS
FREE STATE STARS | 16th in ABSA Premiership 2018/19 | ||||||
PLAYER | No. | POSITION | COUNTRY | INFO | |||
SAMKELO MBAMBO | 30 | GOALKEEPER | 20-Apr-1990 | Nathi,Thanda | |||
RELEBOGILE MOKHUOANE | 15 | STRIKER | 8-Dec-1994 | Jnrs | |||
TRANSFER IN | |||||||
BONIFACE ZOA | 1 | GOALKEEPER | CAMEROON | 12-Jul-1983 | |||
STEPHEN MANTSHIYANI | 3 | LEFT BACK | FSS Jnrs | ||||
MARVIN SIKHOSANA | 6 | CEN DEF | Witbank | 1-Oct-1995 | Mbombela,Polokwane | ||
SIHLE GUM | 22 | CEN DEF | 3-Feb-1999 | FSS Jnrs,W Spurs | |||
GIFT SAKUWAHA | 30 | DEFENDER | ZAMBIA | 27-Dec-1991 | Zanaco,Buildcon,Nkambala Leopards | ||
SITHEMBISO NGOBE | 2 | MIDFIELD | 22-Apr-1996 | Rosengard(Swe) | |||
KATLEGO MKHABELA | 4 | MIDFIELD | |||||
SELLO JAPHTA | 7 | MIDFIELD | Botshabelo | 13-May-1994 | FSS Jnrs,FSS,Pirates,Chippa,FSS,M Bucks | ||
WANDILE NDUNAKAZI | 8 | MIDFIELD | |||||
BOYSEN SAMBOK | 11 | LEFT WING | FC CT,Ubuntu | ||||
MONNAPULE SALENG | 12 | MIDFIELD | Orbit College | ||||
MLONDI MBANJWA | 20 | MIDFIELD | |||||
LEHAKOE NAILE | 21 | MIDFIELD | |||||
LINDOKUHLE ZONDI | 9 | STRIKER | 3-Oct-1995 | Pmb Utd,Tuks | |||
DANIEL GOZAR | 13 | STRIKER | GHANA | 11-Jan-1994 | Aduana Stars,Dreams FC,Ashanti Gold | ||
LUNGA ZIKADE | 17 | STRIKER | Celtic Jnrs,FSS | ||||
THABANG XIMBA | 23 | STRIKER | |||||
AYANDA NKOSI | 45 | STRIKER | Johannesburg | 31-Jan-1993 | UJ,Pmb Utd,FSS,Pirates,Cosmos | ||
TRANSFER OUT | |||||||
MAKHEHLENI MAKHAULA | 4 | MIDFIELD | Krugersdorp | 17-Nov-1989 | To Highlands | ||
SIFISO MBHELE | 20 | DEFENDER | Harrismith | 5-Dec-1987 | To Highlands | ||
YUSUF JAPPIE | 19 | LEFT WING | Cape Town | 3-May-1995 | To Pmb Utd | ||
HARRIS TCHILIMBOU | 27 | ATT. MID. | CONGO | 11-Nov-1988 | To Celtic | ||
ELEAZOR RODGERS | 9 | STRIKER | Cape Town | 22-Jan-1985 | To Ajax CT | ||
MPHO MARUPING | 25 | MIDFIELD | Tembisa | 7-Aug-1991 | To TS Sporting |