TS GALAXY
Date | Opponents | H/A | GF | GA | Goal Scorer/s | Log Position |
18 Aug 19 | JOMO COSMOS | H | 0 | 0 | WK 1 -9 | |
31 Aug 19 | REAL KINGS FC | A | 1 | 1 | SHANGASE | WK 2 -9 |
22 Sep 19 | AJAX CAPE TOWN | H | 1 | 0 | AUBAAS | WK 3 -11 |
05 Oct 19 | FREE STATE STARS | A | 0 | 1 | WK 4 -13 | |
16 Oct 19 | SWALLOWS FC | A | 2 | 1 | AUBAAS ; CHAINE | WK 5 -9 |
20 Oct 19 | JDR STARS | H | 1 | 1 | MDLINZO | WK 6 -11 |
23 Oct 19 | STEENBURG UNITED | A | 3 | 3 | MDLINZO ; GAOLAOLWE ; AUBAAS | WK 7 -7 |
02 Nov 19 | MBOMBELA UNITED | A | P | P | WK 8 -6 | |
10 Nov 19 | ROYAL EAGLES | H | 2 | 2 | AUBAAS ; MDLINZO | WK 9 -10 |
20 Nov 19 | RICHARDS BAY FC | H | 1 | 1 | NYAMA | WK 10 -11 |
23 Nov 19 | CAPE UMOYA UNITED | A | 1 | 3 | AUBAAS | WK 11 -9 |
27 Nov 19 | AMATUKS | H | 1 | 2 | AUBAAS | WK 12 -12 |
08 Dec 19 | UTHONGATHI FC | H | 1 | 1 | NDLOVU | WK 13 -13 |
15 Dec 19 | TTM FC | H | WK 14 | |||
21 Dec 19 | TS SPORTING | A | WK 15 | |||
04 Jan 20 | JOMO COSMOS | A | WK 16 | |||
12 Jan 20 | REAL KINGS FC | H | WK 17 | |||
18 Jan 20 | JDR STARS | A | WK 18 | |||
26 Jan 20 | MBOMBELA UNITED | H | WK 19 | |||
02 Feb 20 | SWALLOWS FC | H | WK 20 | |||
15 Feb 20 | AMATUKS | A | WK 21 | |||
01 Mar 20 | TS SPORTING | H | WK 22 | |||
07 Mar 20 | TTM FC | A | WK 23 | |||
14 Mar 20 | AJAX CAPE TOWN | A | WK 24 | |||
22 Mar 20 | STEENBURG UNITED | H | WK 25 | |||
04 Apr 20 | ROYAL EAGLES | A | WK 26 | |||
12 Apr 20 | CAPE UMOYA UNITED | H | WK 27 | |||
19 Apr 20 | RICHARDS BAY FC | A | WK 28 | |||
26 Apr 20 | FREE STATE STARS | H | WK 29 | |||
03 May 20 | UTHONGATHI FC | A | WK 30 | |||
14 | 16 |
HOME | ||||||||
P | W | D | L | GF | GA | GD | Pts | |
TS GALAXY | 7 | 1 | 5 | 1 | 7 | 7 | 0 | 8 |
AWAY | ||||||||
P | W | D | L | GF | GA | GD | Pts | |
TS GALAXY | 5 | 1 | 2 | 2 | 7 | 9 | -2 | 5 |
TOTAL | ||||||||
P | W | D | L | GF | GA | GD | Pts | |
TS GALAXY | 12 | 2 | 7 | 3 | 14 | 16 | -2 | 13 |
TS GALAXY
PLAYER | No. | POSITION | BORN | INFO | |
LUDWE MPAKUMPAKU | 30 | GOALKEEPER | 14-Jun-1993 | Blackburn,FC CT,All Stars | |
TUMELO BODIPE | 2 | RIGHT BACK | 3-Apr-1993 | CT All Stars | |
TERRENCE MASHEGO | 23 | LEFT BACK | 28-Jun-1998 | Mthatha | |
AUSTIN DUBE | 45 | CEN DEF | 16-Nov-1992 | Spurs | |
BATHUSI AUBAAS | 6 | DEF MID | 14-May-1995 | FSS | |
SIHLE NDLULI | 8 | ATT MID | 10-Oct-1995 | u/20.All Stars | |
SIZWE MDLINZO | 10 | MIDFIELD | Chatsworth | 11-Mar-1992 | CT All Stars,Chippa |
TSEGOFATSO NYAMA | 11 | MIDFIELD | 20-Aug-1999 | ||
NTSHUXEKO NDLOVU | 12 | MIDFIELD | 19-Feb-1994 | All Stars,Chippa | |
LETHABO MASHIFANA | 14 | MIDFIELD | 24-Jul-98 | ||
SANELE BARNS | 22 | MIDFIELD | 2-Apr-1997 | ||
SIYABONGA KHUMALO | 24 | MIDFIELD | 27-Mar-1999 | ||
SAMUKELO SHANGASE | 29 | ATT MID | |||
TSHEPO CHAINE | 17 | STRIKER | Bothshabelo | 5-Feb-1996 | u/20. Celtic |
TRANSFER IN | |||||
EZEKIEL MORAKE | 16 | GOALKEEPER | BOTSWANA | 21-Mar-1996 | Int. Jwaneng(Bot) |
MOSHA GAOLAOLWE | 5 | CEN DEF | BOTSWANA | 25-Dec-1993 | Int. Gilport Lions,BDF |
SEBASTIAN LUCAS | 25 | CEN DEF | 22-Dec-1998 | The Magic | |
THERO SETSILE | 21 | STRIKER | BOTSWANA | 8-Oct-1995 | Int. Jwaneng(Bot) |
TRANSFER OUT | |||||
THABO MAKHELE | 4 | DEFENDER | 17-Dec-1994 | To Cosmos | |
STANLEY MAKGOKA | 13 | MIDFIELD | 3-Dec-1994 | CT All Stars | |
KARABO LITABE | 36 | RIGHT BACK | 1-May-1994 | R Eagles |